Customization: | Available |
---|---|
After-sales Service: | Online Service |
Warranty: | Online Service |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | MCSD | |||||||
02Z | 03Z | 04Z | 05Z | 06Z | 07Z | |||
Room Temperature(ºC) | -18ºC ~ +5ºC | |||||||
Refrigerant | R404A | |||||||
Power Supply | 380V/3P/50HZ | |||||||
Compressor | MLZ015T4 | MLZ021T4 | MLZ030T4 | MLZ038T4 | MLZ045T4 | MLZ048T4 | ||
Condenser Fan | Fan Qty | 1 X Φ450 | 1 X Φ450 | 1 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ450 | |
Air Flow(m3/h) | 4500 | 4500 | 4500 | 4500 | 7490 | 7490 | ||
Fan voltage | 220V/1P/50HZ 4poles | |||||||
Evap 0ºC | Cooling capacity (w) | 4560 | 6231 | 9439 | 11495 | 13386 | 14899 | |
Lnput (kw) | 1.95 | 2.5 | 3.6 | 4.3 | 5.1 | 5.57 | ||
Evap -10ºC | Cooling capacity (w) | 3130 | 4324 | 6556 | 7943 | 9541 | 10323 | |
Lnput (kw) | 1.85 | 2.48 | 3.5 | 4.21 | 5.02 | 5.48 | ||
Evap -15ºC | Cooling capacity (w) | 2538 | 3705 | 5382 | 6394 | 7932 | 8601 | |
Lnput (kw) | 1.82 | 2.45 | 3.45 | 4.18 | 4.95 | 5.42 | ||
Evap -20ºC | Cooling capacity (w) | 1995 | 3040 | 4512 | 5367 | 6370 | 6975 | |
Lnput (kw) | 1.8 | 2.42 | 3.4 | 4.15 | 4.9 | 5.35 | ||
Evap -25ºC | Cooling capacity (w) | 1581 | 2500 | 3657 | 4230 | 5320 | 5605 | |
Lnput (kw) | 1.75 | 2.4 | 3.37 | 4.1 | 4.87 | 5.3 | ||
Pipe | Gas (inch) | Gas (inch) | 3/8 | 3/4 | 1 | 1 | 1 | |
Liquid (inch) | Liquid (inch) | 3/8 | 1/2 | 5/8 | 5/8 | 5/8 | ||
Dimension (mm) | 1100x475x610 | 1100x475x1130 | ||||||
Condensing temp:45ºC |
Copeland packed unit (Horizontal discharge) | |||||||||
Model | MCSG | ||||||||
02Z | 03Z | 04Z | 05Z | 06Z | 07Z | ||||
Room Temperature(ºC) | -18ºC ~ +5ºC | ||||||||
Refrigerant | R404A | ||||||||
Power Supply | 380V/3P/50HZ | ||||||||
Compressor | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | |||
Condenser Fan | Fan Qty | 1 X Φ450 | 1 X Φ450 | 2 X Φ400 | 2 X Φ400 | 2 X Φ400 | 2 X Φ400 | ||
Fan voltage | 220V/1P/50HZ 6poles | ||||||||
Condenser | Heat exchange area (m2) | 21 | 30.3 | 37.2 | 45.5 | 54 | 59.2 | ||
Condensing Capacity (kw) | 5.6 | 8 | 9.9 | 12.1 | 14.4 | 15.7 | |||
Fin space (mm) | 2 | 2 | 2 | 2 | 2 | 2 | |||
Evap -5ºC | Cooling capacity (w) | 3820 | 5740 | 7840 | 9720 | 11450 | 13270 | ||
Lnput (kw) | 1.76 | 2.5 | 3.32 | 4.2 | 4.79 | 5.24 | |||
Evap -10ºC | Cooling capacity (w) | 3070 | 4680 | 6370 | 7910 | 9310 | 11047 | ||
Lnput (kw) | 1.82 | 2.51 | 3.35 | 4.2 | 4.81 | 5.27 | |||
Evap -15ºC | Cooling capacity (w) | 2430 | 3780 | 5120 | 6380 | 7510 | 9114 | ||
Lnput (kw) | 1.88 | 2.52 | 3.37 | 4.2 | 4.82 | 5.28 | |||
Evap -20ºC | Cooling capacity (w) | 1860 | 3010 | 4070 | 5090 | 6000 | 7442 | ||
Lnput (kw) | 1.93 | 2.52 | 3.39 | 4.19 | 4.81 | 5.28 | |||
Pipe | Gas (inch) | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | ||
Liquid (inch) | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
Dimension (mm) | 1300x560x690 | 1300x560x990 | |||||||
Condensing temp:45ºC |
Model | LCSG | ||||||
02Z | 03Z | 04Z | 05Z | 06Z | 07Z | ||
Room Temperature(ºC) | -20ºC ~ -15ºC | ||||||
Refrigerant | R404A | ||||||
Power Supply | 380V/3P/50HZ | ||||||
Compressor | ZSI06KQE | ZSI09KQE | ZSI11KQE | ZSI15KQE | ZSI18KQE | ZSI21KQE | |
Condenser Fan | Fan Qty | 1 X Φ450 | 1 X Φ450 | 2 X Φ400 | 2 X Φ400 | 2 X Φ400 | 2 X Φ400 |
Fan voltage | 220V/1P/50HZ 6poles | ||||||
Condenser | Heat exchange area (m2) | 21 | 30.3 | 37.2 | 45.5 | 54 | 59.2 |
Condensing Capacity (kw) | 5.6 | 8 | 9.9 | 12.1 | 14.4 | 15.7 | |
Fin space (mm) | 2 | 2 | 2 | 2 | 2 | 2 | |
Evap -20ºC | Cooling capacity (w) | 2330 | 3240 | 4120 | 5930 | 7230 | 8060 |
Lnput (kw) | 1.79 | 2.25 | 2.63 | 3.59 | 4.44 | 4.9 | |
Evap -25ºC | Cooling capacity (w) | 1880 | 2620 | 3340 | 4830 | 5910 | 6590 |
Lnput (kw) | 1.73 | 2.2 | 2.57 | 3.44 | 4.28 | 4.74 | |
Evap -30ºC | Cooling capacity (w) | 1500 | 2070 | 2610 | 3790 | 4780 | 5350 |
Lnput (kw) | 1.66 | 2.12 | 2.44 | 3.3 | 4.17 | 4.59 | |
Pipe | Gas (inch) | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 |
Liquid (inch) | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Dimension (mm) | 1300x560x690 | 1300x560x990 | |||||
********Condensing temp:45ºC |